AG-DOM Pa41 – Land plot on sale with approved project in Bordighera
Price | |||
---|---|---|---|
€ 450.000 |
More than 50 years in the properties market!
Price | |||
---|---|---|---|
€ 450.000 |
Area (m²) | Bedrooms | Bathrooms | |
---|---|---|---|
80 | 2 | 2 |
Area (m²) | Bedrooms | Bathrooms | |
---|---|---|---|
50 | 1 | 1 |
Area (m²) | Bedrooms | Bathrooms | Price |
---|---|---|---|
677 | 14 | 9 | € 3.700.000 |
Area (m²) | Bedrooms | Bathrooms | Price |
---|---|---|---|
90 | 3 | 2 | € 550.000 |
Area (m²) | Bedrooms | Bathrooms | Price |
---|---|---|---|
85 | 2 | 2 | € 360.000 |
Area (m²) | |||
---|---|---|---|
130 |
Area (m²) | Bedrooms | Bathrooms | Price |
---|---|---|---|
71 | 2 | 1 | € 210.000 |
Bedrooms | Bathrooms | ||
---|---|---|---|
3 | 2 |