AG-DOM 3134 – Apartment for sale in Bordighera
Area (m²) | Bedrooms | Bathrooms | Price |
---|---|---|---|
50 | 1 | 1 | € 340.000 |
More than 50 years in the properties market!
Area (m²) | Bedrooms | Bathrooms | Price |
---|---|---|---|
50 | 1 | 1 | € 340.000 |
Area (m²) | Bedrooms | Bathrooms | |
---|---|---|---|
500 | 6 | 7 |
Area (m²) | Bedrooms | Bathrooms | Price |
---|---|---|---|
85 | 2 | 1 | € 280.000 |
Area (m²) | Bedrooms | Bathrooms | |
---|---|---|---|
279 | 3 | 3 |
Area (m²) | Bedrooms | Bathrooms | Price |
---|---|---|---|
60 | 1 | 1 | € 600.000 |
Area (m²) | Bedrooms | Bathrooms | Price |
---|---|---|---|
265 | 3 | 4 | € 2.200.000 |
Area (m²) | Bedrooms | Bathrooms | Price |
---|---|---|---|
106 | 3 | 2 | € 1.600.000 |
Price | |||
---|---|---|---|
€ 1.500.000 |