AG-DOM PA26 – Land plot with approved project for sale in Vallecrosia
Area (m²) | Price | ||
---|---|---|---|
160 | € 170.000 |
More than 50 years in the properties market!
Le Nostre Proposte per: Sale
Area (m²) | Price | ||
---|---|---|---|
160 | € 170.000 |
Area (m²) | Bedrooms | Bathrooms | Price |
---|---|---|---|
50 | 1 | 1 | € 280.000 |
Bedrooms | Bathrooms | Price | |
---|---|---|---|
6 | 5 | € 1.900.000 |
Area (m²) | Bedrooms | Bathrooms | Price |
---|---|---|---|
150 | 3 | 3 | € 1.000.000 |
Area (m²) | Bedrooms | Bathrooms | Price |
---|---|---|---|
340 | 3 | 3 | € 370.000 |
Area (m²) | Bedrooms | Bathrooms | Price |
---|---|---|---|
200 | 6 | 6 | € 3.200.000 |
Price | |||
---|---|---|---|
€ 1.500.000 |
Bedrooms | Bathrooms | Price | |
---|---|---|---|
5 | 5 | € 2.400.000 |
Area (m²) | Bedrooms | Bathrooms | Price |
---|---|---|---|
160 | 4 | 3 | € 1.800.000 |